Marktübersicht - DB Indikationen
| DAX | TecDAX | E-Stoxx | DJ | Nasdaq | Nikkei | SMI | ATX | 04.02.2012 |
| TecDAX Tops | Diff % |
| ADVA Opt. | 0,00% |
| Carl Zeiss . | 0,00% |
| Bechtle | 0,00% |
| TecDAX Flops | Diff % |
| Freenet | 0,00% |
| PSI | 0,00% |
| Aixtron SE | 0,00% |
| DJ Tops | Diff % |
| Cisco Syst. | 0,00% |
| Alcoa | 0,00% |
| American E. | 0,00% |
| DJ Flops | Diff % |
| Merck & Co | 0,00% |
| Travelers C. | 0,00% |
| AT&T | 0,00% |
| Nasdaq Tops | Diff % |
| Micron Tec. | +0,22% |
| Qiagen | 0,00% |
| Amazon | 0,00% |
| Nasdaq Flops | Diff % |
| Warner Chil. | 0,00% |
| Life Techno. | 0,00% |
| Sirius XM . | 0,00% |
| Nikkei Tops | Diff % |
| Softbank | 0,00% |
| Mitsubishi . | 0,00% |
| Toshiba | 0,00% |
| Nikkei Flops | Diff % |
| MS & AD . | 0,00% |
| SOJITZ CO. | 0,00% |
| Isetan Mits. | 0,00% |
| SMI Tops | Diff % |
| Credit Suis. | 0,00% |
| Novartis | 0,00% |
| Roche Gen. | 0,00% |
| SMI Flops | Diff % |
| Swiss Re | 0,00% |
| Julius Bär . | 0,00% |
| Transocean | 0,00% |
| ATX Tops | Diff % |
| Erste Group | 0,00% |
| EVN | 0,00% |
| Mayr-Melnhof | 0,00% |
| ATX Flops | Diff % |
| Strabag SE | 0,00% |
| CA Immobil. | 0,00% |
| Conwert Im. | 0,00% |
